Champions League 2017-18: Fixtures, results, tables & all you need to know
Liverpool returned to scoring form by putting seven past Maribor in the last set of champions league matches on Tuesday night
It was a good night for English clubs in the competition as Tottenham held Real Madrid to a draw at the Santiago Bernabeu and Manchester City saw off Napoli.
On Wednesday, Chelsea's match against Roma and Manchester United's visit to Benfica are among the pick of the ties.
Goal brings you all the latest fixtures and results as well as group tables and the tournament's key details.
CHAMPIONS LEAGUE GROUPS AND SCHEDULE
The 2017-18 Champions League group stage kicked off on September 12 and the 32 teams involved take part in a total of six rounds of fixtures, which conclude on December 6.
There are a number of intriguing match-ups across the eight groups, with Group D pitting 2015 finalists Barcelona and Juventus against each other, while Bayern Munich and Paris Saint-Germain wil face off in Group B.
Real Madrid, who are chasing their third successive title, must overcome Borussia Dortmund and Tottenham in Group H.
Notably, this season sees the return of Manchester United, who did not qualify last year, while Bundesliga upstarts RB Leipzig are competing in the tournament for the first time.
Group A:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester United | 2 | 2 | 0 | 0 | +6 | 6 |
2 | Basel | 2 | 1 | 0 | 1 | +2 | 3 |
3 | CSKA Moscow | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Benfica | 2 | 0 | 0 | 2 | -6 | 0 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 12 | Manchester United 3-0 Basel | 19:45 |
Sep 12 | Benfica 1-2 CSKA Moscow | 19:45 |
Sep 27 | Basel 5-0 Benfica | 19:45 |
Sep 27 | CSKA Moscow 1-4 Manchester United | 19:45 |
Oct 18 | CSKA Moscow vs Basel | 19:45 |
Oct 18 | Benfica vs Manchester United | 19:45 |
Oct 31 | Basel vs CSKA Moscow | 19:45 |
Oct 31 | Manchester United vs Benfica | 19:45 |
Nov 22 | CSKA Moscow vs Benfica | 17:00 |
Nov 22 | Basel vs Manchester United | 19:45 |
Dec 5 | Benfica vs Basel | 19:45 |
Dec 5 | Manchester United vs CSKA Moscow | 19:45 |
- Group B:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | PSG | 2 | 2 | 0 | 0 | +8 | 6 |
2 | Bayern Munich | 2 | 1 | 0 | 1 | +3 | 3 |
3 | Celtic | 2 | 1 | 0 | 1 | -2 | 3 |
4 | Anderlecht | 2 | 0 | 0 | 2 | -6 | 0 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 12 | Bayern Munich 3-0 Anderlecht | 19:45 |
Sep 12 | Celtic 0-5 PSG | 19:45 |
Sep 27 | PSG 3-0 Bayern Munich | 19:45 |
Sep 27 | Anderlecht 0-3 Celtic | 19:45 |
Oct 18 | Anderlecht vs PSG | 19:45 |
Oct 18 | Bayern Munich vs Celtic | 19:45 |
Oct 31 | PSG vs Anderlecht | 19:45 |
Oct 31 | Celtic vs Bayern Munich | 19:45 |
Nov 22 | Anderlecht vs Bayern Munich | 17:00 |
Nov 22 | PSG vs Celtic | 19:45 |
Dec 5 | Bayern Munich vs PSG | 19:45 |
Dec 5 | Celtic vs Anderlecht | 19:45 |
- Group C:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 2 | 2 | 0 | 0 | +7 | 6 |
2 | Roma | 2 | 1 | 1 | 0 | 1 | 4 |
3 | Atletico Madrid | 2 | 0 | 1 | 1 | -1 | 1 |
4 | Qarabag | 2 | 0 | 0 | 2 | -7 | 0 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 12 | Chelsea 6-0 Qarabag | 19:45 |
Sep 12 | Roma 0-0 Atletico Madrid | 19:45 |
Sep 27 | Atletico Madrid 1-2 Chelsea | 19:45 |
Sep 27 | Qarabag 1-2 Roma | 17:00 |
Oct 18 | Qarabag vs Atletico Madrid | 17:00 |
Oct 18 | Chelsea vs Roma | 19:45 |
Oct 31 | Atletico Madrid vs Qarabag | 19:45 |
Oct 31 | Roma vs Chelsea | 19:45 |
Nov 22 | Qarabag vs Chelsea | 17:00 |
Nov 22 | Atletico Madrid vs Roma | 19:45 |
Dec 5 | Chelsea vs Atletico Madrid | 19:45 |
Dec 5 | Roma vs Qarabag | 19:45 |
- Group D:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Barcelona | 2 | 2 | 0 | 0 | +4 | 6 |
2 | Sporting | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Juventus | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Olympiacos | 2 | 0 | 0 | 2 | -3 | 0 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 12 | Barcelona 3-0 Juventus | 19:45 |
Sep 12 | Olympiacos 2-3 Sporting | 19:45 |
Sep 27 | Sporting 0-1 Barcelona | 19:45 |
Sep 27 | Juventus 2-0 Olympiacos | 19:45 |
Oct 18 | Juventus vs Sporting | 19:45 |
Oct 18 | Barcelona vs Olympiacos | 19:45 |
Oct 31 | Sporting vs Juventus | 19:45 |
Oct 31 | Olympiacos vs Barcelona | 19:45 |
Nov 22 | Juventus vs Barcelona | 19:45 |
Nov 22 | Sporting vs Olympiacos | 19:45 |
Dec 5 | Barcelona vs Sporting | 19:45 |
Dec 5 | Olympiacos vs Juventus | 19:45 |
- Group E:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Liverpool | 3 | 1 | 2 | 0 | +7 | 5 |
2 | Spartak Moscow | 3 | 1 | 2 | 0 | +4 | 5 |
3 | Sevilla | 3 | 1 | 1 | 1 | 0 | 4 |
4 | Maribor | 3 | 0 | 1 | 2 | -10 | 1 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 13 | Maribor 1-1 Spartak Moscow | 19:45 |
Sep 13 | Liverpool 2-2 Sevilla | 19:45 |
Sep 26 | Sevilla 3-0 Maribor | 19:45 |
Sep 26 | Spartak Moscow 1-1 Liverpool | 19:45 |
Oct 17 | Spartak Moscow 5-1 Sevilla | 19:45 |
Oct 17 | Maribor 0-7 Liverpool | 19:45 |
Nov 1 | Sevilla vs Spartak Moscow | 19:45 |
Nov 1 | Liverpool vs Maribor | 19:45 |
Nov 21 | Spartak Moscow vs Maribor | 17:00 |
Nov 21 | Sevilla vs Liverpool | 19:45 |
Dec 6 | Maribor vs Sevilla | 19:45 |
Dec 6 | Liverpool vs Spartak Moscow | 19:45 |
- Group F:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | +7 | 9 |
2 | Shakhtar Donetsk | 3 | 2 | 0 | 1 | 0 | 6 |
3 | Napoli | 3 | 1 | 0 | 2 | 0 | 3 |
4 | Feyenoord | 3 | 0 | 0 | 3 | -7 | 0 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 13 | Feyenoord 0-4 Manchester City | 19:45 |
Sep 13 | Shakhtar Donetsk 2-1 Napoli | 19:45 |
Sep 26 | Napoli 3-1 Feyenoord | 19:45 |
Sep 26 | Manchester City 2-0 Shakhtar Donetsk | 19:45 |
Oct 17 | Manchester City 2-1 Napoli | 19:45 |
Oct 17 | Feyenoord 1-2 Shakhtar Donetsk | 19:45 |
Nov 1 | Napoli vs Manchester City | 19:45 |
Nov 1 | Shakhtar Donetsk vs Feyenoord | 19:45 |
Nov 21 | Manchester City vs Feyenoord | 19:45 |
Nov 21 | Napoli vs Shakhtar Donetsk | 19:45 |
Dec 6 | Feyenoord vs Napoli | 19:45 |
Dec 6 | Shakhtar Donetsk vs Manchester City | 19:45 |
- Group G:
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Besiktas | 3 | 3 | 0 | 0 | +5 | 9 |
4 | RB Leipzig | 3 | 1 | 1 | 1 | -1 | 4 |
2 | Porto | 3 | 1 | 0 | 2 | 0 | 3 |
3 | Monaco | 3 | 0 | 1 | 2 | -2 | 1 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 13 | RB Leipzig 1-1 Monaco | 19:45 |
Sep 13 | Porto 1-3 Besiktas | 19:45 |
Sep 26 | Besiktas 2-0 RB Leipzig | 19:45 |
Sep 26 | Monaco 0-3 Porto | 19:45 |
Oct 17 | Monaco 1-2 Besiktas | 19:45 |
Oct 17 | RB Leipzig 3-2 Porto | 19:45 |
Nov 1 | Besiktas vs Monaco | 19:45 |
Nov 1 | Porto vs RB Leipzig | 19:45 |
Nov 21 | Besiktas vs Porto | 19:45 |
Nov 21 | Monaco vs RB Leipzig | 19:45 |
Dec 6 | RB Leipzig vs Besiktas | 19:45 |
Dec 6 | Porto vs RB Leipzig | 19:45 |
- Group H
Pos | Team | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Tottenham | 3 | 2 | 1 | 0 | +5 | 7 |
2 | Real Madrid | 3 | 2 | 1 | 0 | +5 | 7 |
3 | Borussia Dortmund | 3 | 0 | 1 | 2 | -4 | 1 |
4 | APOEL | 3 | 0 | 1 | 2 | -6 | 1 |
- Fixtures:
Date | Match | Time (BST) |
---|---|---|
Sep 13 | Real Madrid 3-0 APOEL | 19:45 |
Sep 13 | Tottenham 3-1 Borussia Dortmund | 19:45 |
Sep 26 | Borussia Dortmund 1-3 Real Madrid | 19:45 |
Sep 26 | APOEL 0-3 Tottenham | 19:45 |
Oct 17 | APOEL 1-1 Borussia Dortmund | 19:45 |
Oct 17 | Real Madrid 1-1 Tottenham | 19:45 |
Nov 1 | Borussia Dortmund vs APOEL | 19:45 |
Nov 1 | Tottenham vs Real Madrid | 19:45 |
Nov 21 | APOEL vs Real Madrid | 19:45 |
Nov 21 | Borussia Dortmund vs Tottenham | 19:45 |
Dec 6 | Real Madrid vs Borussia Dortmund | 19:45 |
Dec 6 | Tottenham vs APOEL | 19:45 |
- WHEN ARE THE CHAMPIONS LEAGUE KNOCKOUTS?
Mbappe Neymar Cavani 2017
More
After the group stage is complete the tournament enters the knockout stage, beginning with the round of 16, moving on to the quarter-finals, the semi-finals and then, ultimately, the final.
Each stage, apart from the final, is contested over two legs with the aggregate winner progressing.
The round-of-16 draw is scheduled to take place on December 11 at UEFA headquarters in Nyon, Switzerland. The eight group winners will be seeded and the eight runners-up will be unseeded. Ties will be played on February 13, 14, 20 and 21 and March 6, 7, 13 and 14.
The quarter-final draw will take place on March 16 when the winners of the round of 16 are confirmed. However, unlike the preceding round, this draw will be open rather than seeded. Quarter-final games are scheduled to take place on April 3 and 4 and April 10 and 11.
After that the tournament moves on to the semi-finals, the draw for which is pencilled in for April 13, with games due to be held on April 24 and 25 and May 1 and 2.
WHEN IS THE CHAMPIONS LEAGUE FINAL?
NSC Olimpiyskiy Olympic Stadium Kiev general view 2013
More
The 2018 Champions League final will be played on May 26, 2018 at the NSC Olimpiyskiy (also known as the Olympic Stadium) in Kiev, Ukraine.
The winners of the two semi-finals will progress to the final and for administrative purposes the 'home' team will be decided by a separate draw during the semi-final draw on April 13.
Home of Dynamo Kiev and the Ukraine national team, the Olympic Stadium previously hosted the final of Euro 2012 between Spain and Italy, which La Rojawon 4-0.
It has a capacity of 70,000 and is considered a Category 4 stadium by UEFA.
BETTING & ODDS
Cristiano Ronaldo Real Madrid
More
Real Madrid are joint favourites along with PSG to win the 2018 Champions League, according to dabblebet. Los Blancos and the Parisiens are priced at 9/2 to win the competition
Manchester City's impressive start to the season has led to a shortening of odds and they follow at 6/1, with Barcelona and Bayern Munich commanding odds of 13/2 and 8/1 respectively.
Manchester United are priced at 11/1, while last season's beaten finalists Juventus, as well as Premier League champions Chelsea are both priced at 16/1.
Perhaps unsurprisingly, Cristiano Ronaldo is the favourite to be the competition's top scorer at 2/1, with Lionel Messi priced at 15/4.
Harry Kane is now down to an 11/2 shot having bagged five goals in Tottenham's opening two games and Edinson Cavani can be backed at 8/1.
Posted by:EkenniaDiamite

Drop your comments
1 comment:
Ayo bos,, main game online di indodepo.com banyak pilihan games seperti Sportbook, Maxbet, SV388, MR8, Poker, Live Casino dan Sabung Ayam.
Kami juga memiliki promo dan bonus:
* Bonus 50% Member Baru Khusus Sportsbook
* Bonus Cashback 7% dan Komisi khusus Sportsbook
* Bonus 50% Member Baru Khusus Livecasino
* Bonus Komisi 1% Khusus Livecasino
* Bonus Cashback 7% khusus Sabung Ayam
* Bonus Cashback 5% khusus Number Game
* Bonus Referensi/Member get member 1%
* Bonus komisi 1.1% Khusus Livecasino dan VIP Member
* Bonus Cashback 10% dan Komisi Khusus Sportbook dan VIP Member
Ayo Buruan Gabung dengan kami dengan banyak permainan yang aman dan terpercaya
Post a Comment