Hosts | Winner | Score |
---|---|---|
2014 Brazil | Germany | Germany 1-0 Argentina |
2010 South Africa | Spain | Spain 1-0 Netherlands |
2006 Germany | Italy | 1-1, then Italy beat France 5-3 in penalties |
2002 Japan / S. Korea | Brazil | Brazil 2-0 Germany |
1998 France | France | France 3-0 Brazil |
1994 USA | Brazil | 0-0, then Brazil defeated Italy 3-2 in penalties |
1990 Italy | Germany | Germany 1-0 Argentina |
1986 Mexico | Argentina | Argentina 3-2 Germany |
1982 Spain | Italy | Italy 3-1 Germany |
1978 Argentina | Argentina | Argentina 3-1 Holland |
1974 Germany | Germany | Germany 2-1 Holland |
1970 Mexico | Brazil | Brazil 4-1 Italy |
1966 England | England | England 4-2 Germany |
1962 Chile | Brazil | Brazil 3-1 Czechoslovakia |
1958 Sweden | Brazil | Brazil 5-2 Sweden |
1954 Switzerland | Germany | Germany 3-2 Hungary |
1950 Brazil | Uruguay | Uruguay 2-1 Brazil |
1946 | not held | |
1942 | not held | |
1938 France | Italy | Italy 4-2 Hungary |
1934 Italy | Italy | Italy 2-1 Czechoslovakia |
1930 Uruguay | Uruguay | Uruguay 4-2 Argentina |
Results by nation[edit]
National team | Wins | Runners-up | Total finals | Years won | Years runners-up |
---|---|---|---|---|---|
Brazil | 5 | 2 | 7 | 1958, 1962, 1970, 1994, 2002 | 1950, 1998 |
Germany | 4 | 4 | 8 | 1954, 1974, 1990, 2014 | 1966, 1982, 1986, 2002 |
Italy | 4 | 2 | 6 | 1934, 1938, 1982, 2006 | 1970, 1994 |
Argentina | 2 | 3 | 5 | 1978, 1986 | 1930, 1990, 2014 |
Uruguay | 2 | 0 | 2 | 1930, 1950 | – |
France | 1 | 1 | 2 | 1998 | 2006 |
England | 1 | 0 | 1 | 1966 | – |
Spain | 1 | 0 | 1 | 2010 | – |
Netherlands | 0 | 3 | 3 | – | 1974, 1978, 2010 |
Czechoslovakia | 0 | 2 | 2 | – | 1934, 1962 |
Hungary | 0 | 2 | 2 | – | 1938, 1954 |
Sweden | 0 | 1 | 1 | – | 1958 |
Results by confederation[edit]
Confederation | Appearances | Winners | Runners-up |
---|---|---|---|
UEFA | 26 | 11 | 15 |
CONMEBOL | 14 | 9 | 5 |
CONCACAF GOLD CUP
Tournament results[edit]
(2) Not held.
Teams in italics are guest nations.
Performance by country[edit]
The following table shows cumulative top four results for all editions of the CONCACAF Gold Cup. The Third Place column lists all the teams who won the third place match, and the teams eliminated in semi-finals and never played the match.
Team | Winners | Runners-up | Third Place | Fourth Place |
---|---|---|---|---|
Mexico | 7 (1993, 1996, 1998, 2003, 2009, 2011, 2015) | 1 (2007) | 2 (1991, 2013) | — |
United States | 5 (1991, 2002, 2005, 2007, 2013) | 4 (1993, 1998, 2009, 2011) | 2 (1996, 2003) | 1 (2015) |
Canada | 1 (2000) | — | 2 (2002, 2007) | — |
Panama | — | 2 (2005, 2013) | 2 (2011, 2015) | — |
Brazil | — | 2 (1996, 2003) | 1 (1998) | — |
Honduras | — | 1 (1991) | 4 (2005, 2009, 2011, 2013) | — |
Costa Rica | — | 1 (2002) | 2 (1993, 2009) | 2 (1991, 2003) |
Jamaica | — | 1 (2015) | 1 (1993) | 1 (1998) |
Colombia | — | 1 (2000) | 1 (2005) | — |
Peru | — | — | 1 (2000) | — |
Trinidad and Tobago | — | — | 1 (2000) | — |
Guadeloupe | — | — | 1 (2007) | — |
Guatemala | — | — | — | 1 (1996) |
South Korea | — | — | — | 1 (2002) |
EUROPEAN CUP
The list of UEFA European Championship champions:
The number of times each country has won the UEFA European Championship including finals and semi-finals results:
Team | Winners | Runners-up | Semi-finalists | Top 2 | Top 4 |
---|---|---|---|---|---|
Germany | 3 (1972, 1980, 1996) | 3 (19761, 1992, 2008) | 3 (1988, 2012, 2016) | 6 | 9 |
Spain | 3 (1964, 2008, 2012) | 1 (1984) | — | 4 | 4 |
France | 2 (1984, 2000) | 1 (2016) | 2 (1960, 1996) | 3 | 5 |
Soviet Union/ Russia | 1 (1960) | 3 (1964, 1972, 1988) | 2 (1968, 2008) | 4 | 6 |
Italy | 1 (1968) | 2 (2000, 2012) | 2 (1980, 1988) | 3 | 5 |
Portugal | 1 (2016) | 1 (2004) | 3 (1984, 2000, 2012) | 2 | 5 |
Czechoslovakia/ Czech Republic | 1 (1976) | 1 (1996) | 3 (1960, 1980, 2004) | 2 | 5 |
Netherlands | 1 (1988) | — | 4 (1976, 1992, 2000, 2004) | 1 | 5 |
Denmark | 1 (1992) | — | 2 (1964, 1984) | 1 | 3 |
Greece | 1 (2004) | — | — | 1 | 1 |
Yugoslavia | — | 2 (1960, 1968) | 1 (1976) | 2 | 3 |
Belgium | — | 1 (1980) | 1 (1972) | 1 | 2 |
England | — | — | 2 (1968, 1996) | 0 | 2 |
Hungary | — | — | 2 (1964, 1972) | 0 | 2 |
Wales | — | — | 1 (2016) | 0 | 1 |
Turkey | — | — | 1 (2008) | 0 | 1 |
Sweden | — | — | 1 (1992) | 0 | 1 |
COPA AMERICA
Year | Winner | Country | ||
---|---|---|---|---|
2016 | Chile | Chile | ||
2015 | Chile | Chile | ||
2011 | Uruguay | Uruguay | ||
2007 | Brazil | Brazil | ||
2004 | Brazil | Brazil | ||
2001 | Colombia | Colombia | ||
1999 | Brazil | Brazil | ||
1997 | Brazil | Brazil | ||
1995 | Uruguay | Uruguay | ||
1993 | Argentina | Argentina | ||
1991 | Argentina | Argentina | ||
1989 | Brazil | Brazil | ||
1987 | Uruguay | Uruguay | ||
1983 | Uruguay | Uruguay | ||
1979 | Paraguay | Paraguay | ||
1975 | Peru | Peru | ||
1967 | Uruguay | Uruguay | ||
1963 | Bolivia | Bolivia | ||
1959 | Uruguay | Uruguay | ||
1959 | Argentina | Argentina | ||
1957 | Argentina | Argentina | ||
1956 | Uruguay | Uruguay | ||
1955 | Argentina | Argentina | ||
1953 | Paraguay | Paraguay | ||
1949 | Brazil | Brazil | ||
1947 | Argentina | Argentina | ||
1946 | Argentina | Argentina | ||
1945 | Argentina | Argentina | ||
1942 | Uruguay | Uruguay | ||
1941 | Argentina | Argentina | ||
1939 | Peru | Peru | ||
1937 | Argentina | Argentina | ||
1935 | Uruguay | Uruguay | ||
1929 | Argentina | Argentina | ||
1927 | Argentina | Argentina | ||
1926 | Uruguay | Uruguay | ||
1925 | Argentina | Argentina | ||
1924 | Uruguay | Uruguay | ||
1923 | Uruguay | Uruguay | ||
1922 | Brazil | Brazil | ||
1921 | Argentina | Argentina | ||
1920 | Uruguay | Uruguay | ||
1919 | Brazil | Brazil | ||
1917 | Uruguay | Uruguay | ||
1916 | Uruguay | Uruguay |
Record winners
Results[edit]
South American Championship era
[show]Notes |
---|
Copa América era
Results[edit]
Teams reaching the top four[edit]
Team | Winners | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
Japan | 4 (1992*, 2000, 2004, 2011) | – | – | 1 (2007) |
Saudi Arabia | 3 (1984, 1988, 1996) | 3 (1992, 2000, 2007) | – | – |
Iran | 3 (1968*, 1972, 1976*) | – | 4 (1980, 1988, 1996, 2004) | 1 (1984) |
South Korea | 2 (1956, 1960*) | 4 (1972, 1980, 1988, 2015) | 4 (1964, 2000, 2007, 2011) | – |
Israel1 | 1 (1964*) | 2 (1956, 1960) | 1 (1968) | – |
Kuwait | 1 (1980*) | 1 (1976) | 1 (1984) | 1 (1996) |
Australia | 1 (2015*) | 1 (2011) | – | – |
Iraq | 1 (2007) | – | – | 2 (1976, 2015) |
China PR | – | 2 (1984, 2004*) | 2 (1976, 1992) | 2 (1988, 2000) |
United Arab Emirates | – | 1 (1996*) | 1 (2015) | 1 (1992) |
India | – | 1 (1964) | – | – |
Myanmar | – | 1 (1968) | – | – |
Hong Kong | – | – | 1 (1956*) | 1 (1964) |
Republic of China | – | – | 1 (1960) | 1 (1968) |
Thailand | – | – | 1 (1972*) | – |
South Vietnam / Vietnam | – | – | – | 2 (1956, 1960) |
Cambodia | – | – | – | 1 (1972) |
North Korea | – | – | – | 1 (1980) |
Bahrain | – | – | – | 1 (2004) |
Uzbekistan | – | – | – | 1 (2011) |
* hosts
1 Israel was expelled from the AFC in the early 1970s and eventually became a member of UEFA.[7]
1 Israel was expelled from the AFC in the early 1970s and eventually became a member of UEFA.[7]
Champions by region[edit]
Federation (Region) | Champion(s) | Number |
---|---|---|
EAFF (East Asia) | Japan (4), South Korea (2) | 6 titles |
WAFF (West Asia) | Saudi Arabia (3), Kuwait (1), Iraq (1) | 5 titles |
CAFA (Central Asia) | Iran (3) | 3 titles |
AFF (Southeast Asia) | Australia (1) | 1 titles |
SAFF (South Asia) |
Note: Israel, winner of the 1964 edition, is not included.
OFCNATIONSCUP
Results[edit]
Summaries[edit]
Year | Host | Final | Third Place Match | ||||
---|---|---|---|---|---|---|---|
Winner | Score | Runner-up | 3rd Place | Score | 4th Place | ||
1973 | New Zealand | New Zealand | 2–0 | Tahiti | New Caledonia | 2–1 | New Hebrides |
1980 | New Caledonia | Australia | 4–2 | Tahiti | New Caledonia | 2–1 | Fiji |
1996 | No host | Australia | 6–0 5–0 | Tahiti | New Zealand and Solomon Islands | ||
1998 | Australia | New Zealand | 1–0 | Australia | Fiji | 4–2 | Tahiti |
2000 | Tahiti | Australia | 2–0 | New Zealand | Solomon Islands | 2–1 | Vanuatu |
2002 | New Zealand | New Zealand | 1–0 | Australia | Tahiti | 1–0 | Vanuatu |
2004 | Australia[1] | Australia | 5–1 6–0 | Solomon Islands | New Zealand | Round robin | Fiji |
2008 | No host | New Zealand | Round robin | New Caledonia | Fiji | Round robin | Vanuatu |
2012 | Solomon Islands | Tahiti | 1–0 | New Caledonia | New Zealand | 4–3 | Solomon Islands |
2016 | Papua New Guinea | New Zealand | 0–0 4–2 (pen.) | Papua New Guinea | New Caledonia and Solomon Islands |
- ^ 2004 tournament was held as a round-robin tournament in Australia followed by the final by two teams of home and away.
Teams reaching the top four[edit]
Team | Champions | Runners-up | Third-place | Fourth-place |
---|---|---|---|---|
New Zealand | 5 (1973, 1998, 2002, 2008, 2016) | 1 (2000) | 3 (1996, 2004, 2012) | – |
Australia 1 | 4 (1980, 1996, 2000, 2004) | 2 (1998, 2002) | – | – |
Tahiti | 1 (2012) | 3 (1973, 1980, 1996) | 1 (2002) | 1 (1998) |
New Caledonia | – | 2 (2008, 2012) | 3 (1973, 1980, 2016) | – |
Solomon Islands | – | 1 (2004) | 3 (1996, 2000, 2016) | 1 (2012) |
Papua New Guinea | – | 1 (2016) | – | – |
Fiji | – | – | 2 (1998, 2008) | 2 (1980, 2004) |
Vanuatu | – | – | – | 4 (1973^, 2000, 2002, 2008) |
^ This 1973 fourth place was achieved by Vanuatu under its former name New Hebrides.
1 Australia left the OFC in 2006 and became a full member of the Asian Football Confederation.
1 Australia left the OFC in 2006 and became a full member of the Asian Football Confederation.
AFRICANCUPOFNATIONS
Performance by nation[edit]
As 2017 (31 edition)
* hosts
As 2017 (31 edition)
* hosts
All-time record[edit]
Tournaments Matches Goals Scored Goals per match
1957 2 7 3.50
1959 3 8 2.67
1962 4 18 4.50
1963 8 33 4.13
1965 8 31 3.88
1968 16 52 3.25
1970 16 51 3.19
1972 16 53 3.31
1974 17 54 3.18
1976 18 54 3.00
1978 16 38 2.38
1980 16 33 2.06
1982 16 32 2.00
1984 16 39 2.44
1986 16 31 1.94
1988 16 23 1.44
1990 16 30 1.88
1992 20 34 1.70
1994 20 44 2.20
1996 29 78 2.69
1998 32 93 2.91
2000 32 73 2.28
2002 32 48 1.50
2004 32 88 2.75
2006 32 73 2.28
2008 32 99 3.09
2010 29 71 2.45
2012 32 76 2.38
2013 32 69 2.16
2015 32 68 2.13
2017 32 66 2.06
Tournaments | Matches | Goals Scored | Goals per match |
---|---|---|---|
1957 | 2 | 7 | 3.50 |
1959 | 3 | 8 | 2.67 |
1962 | 4 | 18 | 4.50 |
1963 | 8 | 33 | 4.13 |
1965 | 8 | 31 | 3.88 |
1968 | 16 | 52 | 3.25 |
1970 | 16 | 51 | 3.19 |
1972 | 16 | 53 | 3.31 |
1974 | 17 | 54 | 3.18 |
1976 | 18 | 54 | 3.00 |
1978 | 16 | 38 | 2.38 |
1980 | 16 | 33 | 2.06 |
1982 | 16 | 32 | 2.00 |
1984 | 16 | 39 | 2.44 |
1986 | 16 | 31 | 1.94 |
1988 | 16 | 23 | 1.44 |
1990 | 16 | 30 | 1.88 |
1992 | 20 | 34 | 1.70 |
1994 | 20 | 44 | 2.20 |
1996 | 29 | 78 | 2.69 |
1998 | 32 | 93 | 2.91 |
2000 | 32 | 73 | 2.28 |
2002 | 32 | 48 | 1.50 |
2004 | 32 | 88 | 2.75 |
2006 | 32 | 73 | 2.28 |
2008 | 32 | 99 | 3.09 |
2010 | 29 | 71 | 2.45 |
2012 | 32 | 76 | 2.38 |
2013 | 32 | 69 | 2.16 |
2015 | 32 | 68 | 2.13 |
2017 | 32 | 66 | 2.06 |
Champions by region[edit]
Federation (Region) Champion(s) Number
UNAF (North Africa) Egypt (7), Algeria (1), Morocco (1), Tunisia (1) 10 titles
WAFU (West Africa) Ghana (4), Nigeria (3), Ivory Coast (2) 9 titles
UNIFFAC (Central Africa) Cameroon (5), Congo DR (2), Congo (1) 8 titles
CECAFA (East Africa) Ethiopia (1), Sudan (1) 2 titles
COSAFA (Southern Africa) South Africa (1), Zambia (1) 2 titles
Federation (Region) | Champion(s) | Number |
---|---|---|
UNAF (North Africa) | Egypt (7), Algeria (1), Morocco (1), Tunisia (1) | 10 titles |
WAFU (West Africa) | Ghana (4), Nigeria (3), Ivory Coast (2) | 9 titles |
UNIFFAC (Central Africa) | Cameroon (5), Congo DR (2), Congo (1) | 8 titles |
CECAFA (East Africa) | Ethiopia (1), Sudan (1) | 2 titles |
COSAFA (Southern Africa) | South Africa (1), Zambia (1) | 2 titles |
No comments:
Post a Comment